Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| Vhalera | VD-044 | Abnormalitys | Vampgon | 20 January 2026, 19:56:43 CET |
| Vhalera | VD-043 | Blessed | Vampgon | 20 January 2026, 13:34:07 CET |
| winterwolflover@dA | VD-042 | Rare | Vampgon | 11 December 2025, 18:15:51 CET |
| SamDragonCreations | VD-041: Siren | Abnormalitys | Vampgon | 11 July 2025, 17:11:19 CEMT |
| Vhalera | VD-040: Voided | Rare | Vampgon | 26 February 2025, 16:59:31 CET |
| Vhalera | VD-039: Voided | Blessed | Vampgon | 26 February 2025, 16:56:18 CET |
| BlueComet5 | VD-038 | Rare | Vampgon | 26 February 2025, 16:12:42 CET |
| BlueComet5 | VD-037 | Very rare | Vampgon | 26 February 2025, 16:06:03 CET |
| Vhalera | VD-036: Voided | Very rare | Vampgon | 26 February 2025, 16:02:20 CET |
| winterwolflover@dA | VD-033 | Abnormalitys | Vampgon | 3 February 2025, 19:53:04 CET |
| Richen-the-Wolf | VD-032 | Very rare | Vampgon | 3 February 2025, 19:14:31 CET |
| HaosHypsi | VD-031: Jade Coatl | Blessed | Vampgon | 22 January 2025, 20:39:31 CET |
| Miru-Studios | VD-030: Akai | Uncommon | Vampgon | 5 January 2025, 19:57:54 CET |
| Richen-the-Wolf | VD-029 | Uncommon | Vampgon | 5 January 2025, 14:39:57 CET |
| Richen-the-Wolf | VD-028 | Uncommon | Vampgon | 5 January 2025, 14:35:27 CET |
| Richen-the-Wolf | VD-027 | Common | Vampgon | 5 January 2025, 14:27:32 CET |
| Tatorah | VD-026 | Uncommon | Vampgon | 8 October 2024, 20:08:46 CEMT |
| Tatorah | VD-025 | Uncommon | Vampgon | 8 October 2024, 20:05:33 CEMT |
| Tatorah | VD-024 | Common | Vampgon | 8 October 2024, 20:01:02 CEMT |
| Tatorah | VD-023 | Common | Vampgon | 8 October 2024, 19:55:16 CEMT |
| Tatorah | VD-022 | Rare | Vampgon | 8 October 2024, 19:51:03 CEMT |
| Tatorah | VD-021 | Common | Vampgon | 8 October 2024, 19:47:08 CEMT |
| SamDragonCreations | VD-020: Beta | Abnormalitys | Vampgon | 26 July 2024, 19:02:09 CEMT |
| Odeum | VD-19 | Rare | Vampgon | 1 August 2024, 19:51:23 CEMT |
48 results found.























