Character Masterlist
| Owner | Name | Rarity | Species | Created |
|---|---|---|---|---|
| Vhalera | VD-036: Voided | Very rare | Vampgon | 26 February 2025, 16:02:20 CET |
| Richen-the-Wolf | VD-029 | Uncommon | Vampgon | 5 January 2025, 14:39:57 CET |
| Richen-the-Wolf | VD-028 | Uncommon | Vampgon | 5 January 2025, 14:35:27 CET |
| Richen-the-Wolf | VD-027 | Common | Vampgon | 5 January 2025, 14:27:32 CET |
| Tatorah | VD-024 | Common | Vampgon | 8 October 2024, 20:01:02 CEMT |
| Tatorah | VD-023 | Common | Vampgon | 8 October 2024, 19:55:16 CEMT |
| Tatorah | VD-021 | Common | Vampgon | 8 October 2024, 19:47:08 CEMT |
| Odeum | VD-018 | Uncommon | Vampgon | 22 July 2024, 17:27:42 CEMT |
| Odeum | VD-017 | Common | Vampgon | 22 July 2024, 17:25:21 CEMT |
| Odeum | VD-016 | Rare | Vampgon | 22 July 2024, 17:22:14 CEMT |
| Odeum | VD-015 | Common | Vampgon | 22 July 2024, 17:20:00 CEMT |
| Richen-the-Wolf | VD-012 | Rare | Vampgon | 21 July 2024, 14:08:23 CEMT |
| lorenz-the-dragon@dA | VD-009 | Common | Vampgon | 13 July 2024, 19:53:49 CEMT |
| lorenz-the-dragon@dA | VD-008 | Rare | Vampgon | 13 July 2024, 19:50:54 CEMT |
| HaosHypsi | VD-007: DawnBreaker | Uncommon | Vampgon | 13 July 2024, 19:45:21 CEMT |
| HaosHypsi | VD-005: Magimm | Common | Vampgon | 13 July 2024, 19:26:59 CEMT |
16 results found.















